INDECO Compactors use oil-bath lubrication of eccentric bearings to ensure long term protection against wear. Heavy-duty shock absorbers between the carrier coupling plate and vibration motor housing isolate vibrating forces from the carrier and the operator.
|
lbs./sq. in. = production = profit
Next, our boom-mounted plate compactors have a heavy duty oil bath eccentric bearing system that will keep you and running in the long haul. In fact, we are so confident in this feature that we guarantee the system for one full year. Next, our technically-advanced shock isolation systems are designed to direct 99% down force directly into the material to be compacted, rather than back at your machine and your operator. And finally, Indeco’s thick steel baseplates mean no flexing or other distortions. All of these highly engineered components greater productivity, reliability and long-term profitability of the compactor.
|
fits your jobsite and carrier requirements
| Specifications | Unit of Measure | HC 250 | IHC 150 | ICH 75 | IHC 50 | Operating Weight | lbs | 2132 | 1572 | 900 | 335 |
| Oil Supply | gpm | 50 - 60 | 32 | 20 | 12 - 18 |
| Operating Pressure | psi | 2,000 | 2,000 | 2,000 | 2,000 |
| Max Back Pressure | psi | 100 | 300 | 300 | 100 |
| Frequency | vpm | 1,700 - 2,100 | 2,100 | 2,100 | 2,000 - 3,000 |
| Force | lbs | 23,162 - 33,354 | 15,851 | 7,937 | 2,418 - 5,440 |
| Carrier Weight | lbs | 45,000 - 100,000 | 17,000 - 48,000 | 9,000 - 28,000 | 3,800 - 14,000 |
| Baseplate | in | 47.5 L x 35 W | 40 L x 28 W | 33 L x 25 W | 29 L x 17.5 W |





