indeco non-impact crushers :: IRP
| Technical Data | IRP 850 | IRP 1000 | IRP 1250 |
| Excavator weight | tons 19 - 30 | tons 21 - 40 | tons 29 - 50 |
| Pulerverizer weight | lb 3900 | lb 5300 | lb 7500 |
| Jaw opening | in 28.55 | in 31.90 | in 35.85 |
| Height | in 92.55 | in 106.30 | in 118.15 |
| Width | in 45.70 | in 50.80 | in 63.00 |
| Jaw width | in 16.55 | in 18.15 | in 20.10 |
| Maximum oil delivery | l/m 200 | l/m 200 | l/m 250 |
| Maximum working pressure | bars 320 | bars 320 | bars 320 |
| Maximum clamping force at tip | tons 65 | tons 65 | tons 65 |
| Maximum clamping force at shears | tons 215 | tons 240 | tons 240 |
| Shear length | in 9.45 | in 9.45 | in 14.20 |
| Max cutting diameter | in 1.60 | in 1.80 | in 1.80 |
| Closure time (no load) | *sec 3 | sec 2.3 | sec 3 |
| Opening time sec | sec 1.8 | sec 2.4 | sec 3.5 |
| Hydraulic connections | 1-1/4" | 1-1/4" | 1-1/4" |
| Maximum rotation flow | l/m 20 | l/m 20 | l/m 20 |
| Maximum rotation pressure | bars 100 | bars 110 | bars 100 |
| Connections for hydraulic rotation | 3/4" | 3/4" | 3/4" |
| Rotation speed | rpm 10 | rpm 10 | rpm 10 |





