Boom-Mounted Compactrs

INDECO's hydraulically-driven, boom-mounted compactors feature four models with centrifugal forces from 3,400 - 32,750 lbs. They are designed for compaction in pipe trenches, foundations and other confined areas and are tailored to fit a wide range of carriers from 9,000 - 150,000 lbs.

INDECO Compactors use oil-bath lubrication of eccentric bearings to ensure long term protection against wear. Heavy-duty shock absorbers between the carrier coupling plate and vibration motor housing isolate vibrating forces from the carrier and the operator.

Thick steel baseplating promotes a long service life regardless of jobsite conditions.

Download Compactors Brochure

Model/Specifications IHC-200 IHC-130 IHC-65 IHC-30
Shipping Weight 2,500 lbs 1,134 kg 1,500 lbs 680 kg 790 lbs 358 kg 270 lbs 122 kg
Height 34 in 864 mm 34 in 864 mm 26 1/2 in 673 mm 25 1/2 in 648 mm
Baseplate Size (in) 35x37x2 23 1/2x32x2 23x26x1 1/4 11 3/4x23x1/2
Baseplate Size (mm) 889x940x51 497x813x51 584x660x32 298x584x13
Frequency 2,100 vpm 33.3 hZ 2,100 vpm 33.3 hZ 2,100 vpm 33.3 hZ 2,100 vpm 33.3 hZ
Centrifugal Force 23,750 lbs 105,640 N 14,250 lbs 67,830 N 6,700 lbs 29.800 N 3,400 lbs 15,125 N
Compaction Output 18.3 psi 12.6 N/cm2 20.3 psi 14.0 N/cm2 11.2 psi 7.7 N/cm2 12.6 psi 8.7 N/cm2
Hydraulic Flow 50 gpm 194 lpm 24 gpm 93 lpm 20 gpm 78 lpm 17 gpm 66 lpm
Carrier Size (lbs) 45,000 - 100,000 17,000 - 48,000 9,000 - 18,000 9,000 - 18,000
Carrier Size (kg) 20,412 - 45,360 7,711 - 21,773 4,082 - 8,164 4,082 - 8,164
Site Development: Greyskye LLC